A test batch
- 20 2K images on GPT Image 220 × 2 = 40
- 2 × 8-second 720p videos on Seedance 22 × 31 = 62
102 credits
FAB AI
Not ready for the full platform? Start with the AI core of FabFunnel.
Credits are how Genie and Video Sage are metered. Each image, video or analysis costs a set number of credits, depending on the model, the resolution and, for video, the length. Genie shows the cost before you generate.
The 1-credit guideline. One credit covers a Video Sage analysis or one 1K image on Auto. Higher resolutions, some models and video use more.
Credits included every month
Top-ups: 150 credits for $20, 400 for $50 or 850 for $100. Top-up credits never expire.
Credits per model
Filter by format, sort by credits and find the model that fits your batch.
Credits per generated image. Auto picks the model for each brief.
| Model | Quality or resolution | Credits per image |
|---|---|---|
| Auto | 1K | 1 |
| Auto | 2K | 2 |
| Auto | 4K | 4 |
| GPT Image 2.6 Flare | 1K | 1 |
| GPT Image 2.6 Flare | 2K | 2 |
| GPT Image 2.6 Flare | 4K | 4 |
| GPT Image 2.6 Sunburst | 1K | 1 |
| GPT Image 2.6 Sunburst | 2K | 2 |
| GPT Image 2.6 Sunburst | 4K | 4 |
| GPT Image 2.5 Flare | 1K | 1 |
| GPT Image 2.5 Flare | 2K | 2 |
| GPT Image 2.5 Flare | 4K | 4 |
| GPT Image 2.5 Sunburst | 1K | 1 |
| GPT Image 2.5 Sunburst | 2K | 2 |
| GPT Image 2.5 Sunburst | 4K | 4 |
| GPT Image 1.5 | Medium | 2 |
| GPT Image 1.5 | High | 4 |
| GPT Image 2 | 1K | 1 |
| GPT Image 2 | 2K | 2 |
| GPT Image 2 | 4K | 4 |
| Nano Banana 2 | 1K | 2 |
| Nano Banana 2 | 2K | 3 |
| Nano Banana 2 | 4K | 4 |
| Nano Banana 2.1 | 1K | 2 |
| Nano Banana 2.1 | 2K | 2 |
| Nano Banana 2.1 | 4K | 3 |
| Nano Banana 2 Lite | 1K | 1 |
| Nano Banana 2 Lite | 2K | 1 |
| Nano Banana 2 Lite | 4K | 1 |
| Nano Banana Pro | 1K | 4 |
| Nano Banana Pro | 2K | 4 |
| Nano Banana Pro | 4K | 7 |
| Seedream 5.0 Pro | 1K | 2 |
| Seedream 5.0 Pro | 2K | 3 |
| Seedream 5.0 Lite | 2K | 2 |
| Seedream 5.0 Lite | 3K | 2 |
| Seedream 5.0 Lite | 4K | 2 |
Credits per clip, by length. Every figure covers the whole clip.
| Model | Resolution | 8s clip | 10s clip | 15s clip | 30s clip | 45s clip | 60s clip |
|---|---|---|---|---|---|---|---|
| Seedance 2.5 | 480p | 18 | 22 | 33 | 64 | 96 | 128 |
| Seedance 2.5 | 720p | 39 | 49 | 72 | 143 | 215 | 286 |
| Seedance 2 | 480p | 14 | 18 | 26 | 50 | – | – |
| Seedance 2 | 720p | 31 | 38 | 56 | 112 | – | – |
| Seedance 2 | 1080p | 75 | 93 | 140 | 278 | – | – |
| Seedance 2 Fast | 480p | 13 | 15 | 23 | 44 | – | – |
| Seedance 2 Fast | 720p | 26 | 32 | 47 | 93 | – | – |
| Grok Imagine | 480p | 9 | 11 | 16 | 32 | – | – |
| Grok Imagine | 720p | 9 | 11 | 16 | 32 | – | – |
| Veo 3.1 Quality | 720p | 67 | – | – | – | – | – |
| Veo 3.1 Quality | 1080p | 67 | – | – | – | – | – |
| Veo 3.1 Fast | 720p | 26 | – | – | – | – | – |
| Veo 3.1 Fast | 1080p | 26 | – | – | – | – | – |
| MiniMax H3 | 768p | 14 | 18 | 26 | 50 | – | – |
| MiniMax H3 | 2K | 22 | 28 | 41 | 81 | – | – |
| Wan 3.0 | 480p | 9 | 11 | 16 | 32 | – | – |
| Wan 3.0 | 720p | 18 | 22 | 32 | 63 | – | – |
| Wan 3.0 | 1080p | 34 | 42 | 63 | 124 | – | – |
| Gemini Omni 1.1 Flash | 360p | 9 | 11 | – | – | – | – |
| Gemini Omni 1.1 Flash | 720p | 26 | 32 | – | – | – | – |
| Gemini Omni 1.1 Flash | 1080p | 39 | 48 | – | – | – | – |
| Gemini Omni 1.1 Flash | 4K | 75 | 93 | – | – | – | – |
A dash means Genie doesn’t offer that length for the model. Captions, background music and ad format don’t change the cost.
Video Sage analysis: 1 credit. Break down any video ad into its hook, the psychology behind it and a scene-by-scene script.
Worked examples
Examples only, computed from the tables above. Mix models to fit your test.
102 credits
147 credits
200 credits
278 credits
Examples, not performance results or recommendations.